| Username | Date | Amount |
| Modisebane | Aug-26-2026 09:30:50 AM | $220.00 |
| Loadingz | Aug-26-2026 07:47:11 AM | $10.20 |
| Leroy | Aug-26-2026 07:38:01 AM | $1850.00 |
| Mtero | Aug-26-2026 07:09:21 AM | $14.50 |
| Euridice | Aug-26-2026 07:02:37 AM | $24.50 |
| Thabani | Aug-25-2026 03:34:54 PM | $1850.00 |
| Memz | Aug-25-2026 09:59:09 AM | $11.20 |
| Ethan | Aug-25-2026 08:31:45 AM | $400.00 |
| Mutex94 | Aug-24-2026 03:34:12 PM | $54.40 |
| Tumiza | Aug-24-2026 10:01:22 AM | $500.00 |
| Nelson02 | Aug-24-2026 09:08:25 AM | $128.00 |
| Tshilidzi | Aug-24-2026 07:26:40 AM | $4230.00 |
| Tandrique | Aug-22-2026 03:59:50 PM | $112.00 |
| MolefiwaN | Aug-22-2026 12:01:14 PM | $4770.00 |
| Zolekac | Aug-22-2026 07:45:37 AM | $4800.00 |
| Ropa | Aug-21-2026 04:55:21 PM | $15.67 |
| SalilaV9 | Aug-21-2026 03:16:59 PM | $3030.00 |
| Loadingz | Aug-21-2026 08:25:04 AM | $11.94 |
| Thembi | Aug-21-2026 07:12:06 AM | $4560.00 |
| Mthombeni44 | Aug-20-2026 12:21:36 PM | $3450.00 |
| TOTAL | $30042.41 | |
Select an available agent below