| Username | Deposit | Earn | Withdraw |
| Lerato | $10400.00 | $9513.20 | $19238.60 |
| Sasanti | $229.00 | $64.12 | $72.00 |
| Judith | $12883.00 | $10750.40 | $33500.00 |
| Tshilane | $15521.00 | $34081.88 | $140155.00 |
| Douglas | $4939.00 | $8811.60 | $9253.00 |
| Demo | $100.00 | $0.00 | $200.00 |
| TOTAL | $3507641.76 | $2567548.74 | $964817.59 |
Select an available agent below